Highest quality standards are achieved through the implementations of latest technology, decades of experience and everlasting moral values , which have helped us to retain our customers as well as multiply them.
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design STD. | As Per BS 1414 | ||||||||||||
Face to Face | As per ASME B 16.10 | ||||||||||||
Flange End | As per ASME B 16.5 | ||||||||||||
Testing STD | As per ISO 5208/API 598 | ||||||||||||
Size | 15 to 300 M.M. | ||||||||||||
Size |
|
||||||||||||
F/F |
|
||||||||||||
OD |
|
||||||||||||
Material | |||||||||||||
Body | CS, WCB, CF8, CF8M etc... | ||||||||||||
Ball | CA - 15, CF8, CF8M, SS etc... | ||||||||||||
Seat | 13% cR, ss 304, ss 316 etc... |
* To embrace new technologies and methods. * To give unsurpassed products and services to the clients. * To constantly look for improvement and changes.